2023 in figures
Customers
In our 2023 customer satisfaction survey, 86 percent of passengers gave Helsinki region public transport a rating of 4 or 5 on a scale of 1 to 5.
Share of satisfied passengers by mode of transport, %
Light rail 15 | 90.3 % | |
Metro | 88.8 % | |
Trams | 87.6 % | |
Buses | 84.8% | |
Commuter trains | 84.0% |
In 2023, a total of 344.1 million journeys were made on our public transport services.
This was 40.1 million or 13 percent more journeys than in 2022. On the other hand, the number of journeys was 52.7 million or 13 percent less than in 2019.
Number of passengers by mode of transport, million
Buses | 157.20 | ||
Metro | 79.00 | ||
Commuter trains | 60.3 | ||
Trams | 44.2 | ||
Suomenlinna and Kruunuvuoreranta ferries | 1.9 | ||
Light rail 15 | 1.4* | ||
Total | 344,1 |
* Started on 21 October 2023
Transport services
Bus routes | 278* | ||
Tram routes | 10 | ||
Commuter train routes | 8 | ||
Metro lines | 2 | ||
Ferries | 3 | ||
Light rail | 1 |
*Excluding U line buses
Share of services operated out of planned services, %
Suomenlinna ferry | 99.9 | |
Buses | 99.5 | |
Metro | 99.1 | |
Trams | 98.7 | |
Commuter trains | 97.8 |
Finances
HSL’s fare revenue amounted to EUR 376.4 million in 2023.
Fare revenue by zones, %
AB | 67 | ||
ABC | 15 | ||
BC | 10 | ||
ABCD | 5 | ||
BCD and others | 3 |
Fare revenue by sales channel, %
Mobile | 65 | ||
HSL card | 28 | ||
Single tickets/disposable cards | 5 | ||
Others | 2 |
Operating income, EUR million
Fare revenue | 376.4 | |
Municipal contributions | 466.3 | |
Other income* | 33.7 | |
Total | 876.4 |
*Includes e.g. penalty fare revenue, state subsidies and rental income
Operating expenses, EUR million
Operation of services | 558.9 | ||
Infrastructure | 197.5 | ||
Purchase of services | 36.0 | ||
Personnel | 28.3 | ||
Rents and other expenses | 9.4 | ||
Total | 830.1 |
Operating costs of public transport services by mode of transport, EUR million
Buses | 341.9 | |||
Commuter trains | 86.6 | |||
Metro | 61.2 | |||
Trams | 59.5 | |||
Light rail | 5.3 | |||
Suomenlinna ferry | 4.5 | |||
Total | 559 |